Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 08.03.2014 | 45,59 l | 66,06 € | Ø 5,73 l | |||
Refueling in full of | 13.02.2014 | 47,20 l | 68 € | Ø 6,26 l | |||
Refueling in full of | 19.01.2014 | 55 l | 80 € | Ø 6,02 l | |||
Refueling in full of | 11.12.2013 | 48 l | 70 € | Ø 6,15 l | |||
Refueling in full of | 12.11.2013 | 49 l | 70,76 € | Ø 5,93 l | |||
Refueling in full of | 22.10.2013 | 48,86 l | 72,02 € | Ø 6,48 l | |||
Refueling in full of | 05.09.2013 | 44,66 l | 68,51 € | Ø 5,97 l | |||
Refueling in full of | 31.07.2013 | 46,86 l | 70 € | Ø 5,69 l | |||
Refueling in full of | 07.07.2013 | 46 l | 66,90 € | Ø 5,44 l | |||
Refueling in full of | 14.06.2013 | 46,57 l | 69 € | Ø 5,62 l | |||
benzín, engine 1.6 , 75 kW, R. V. 2015
Consumption7,26 l
Metersecret
Investmentsecret
benzín / LPG (originál), engine 1.6 , 77 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín / LPG (originál), engine 1.6 , 77 kW, R. V. 2021
Consumption10,26 l
Metersecret
Investmentsecret
benzín / LPG (originál), engine 1.0 , 74 kW, R. V. 2021
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 , 96 kW, R. V. 2020
Consumption6,55 l
Meter28 954,00 km
Investment2 118,87 €
benzín, engine 1.0 , 54 kW, R. V. 2020
Consumption---
Meter50,00 km
Investment0,00 €
benzín / LPG (originál), engine 1.0 , 74 kW, R. V. 2020
Consumption9,87 l
Metersecret
Investmentsecret